Womens's Size Chart
Tee Shirts, Polo's and Knitwear
Size Bust (cm) Waist (cm) Hip (cm)
8 87 75 97
10/S 92 80 102
12/M 97 85 107
14/L 102 90 112
16 107 95 117
18 113 101 123
20 119 107 129
 

 

Womens's Size Chart
Shirts & Jackets    
Size Bust (cm) Waist (cm) Hip (cm)
8 87 75 97
10 92 80 102
12 97 85 107
14 102 90 112
16 107 95 117
18 113 101 123
20 119 107 129
 
Womens's Size Chart
Dresses      
Size Bust (cm) Waist (cm) Hip (cm)
8 87 75 97
10 92 80 102
12 97 85 107
14 102 90 112
16 107 95 117
18 113 101 123
20 119 107 129
 
Womens's Size Chart  
Skirts and Shorts    
Size Waist (cm) Hip (cm)  
8 75 97  
10 80 102  
12 85 107  
14 90 112  
16 95 117  
18 101 123  
20 107 129  
 
Womens's Size Chart  
Pants and Jeans    
Size Waist (cm) Hip (cm)  
8 75 97  
10 80 102  
12 85 107  
14 90 112  
16 95 117  
18 101 123  
20 107 129